[engine] opt done   engine=1  id=77    catpe/kernel/fir-symmetric.catpe                   |Tier 2|Time    43(  38+6   )ms|AST   68|Inlined   0Y   0N|IR    101/   190|CodeSize     680|UTC 2026-11-18T20:57:45.732|Src n/a
[engine] opt done   engine=1  id=3858  catpe/kernel/fir-antisymmetric.catpe               |Tier 2|Time    43(  34+9   )ms|AST   66|Inlined   0Y   0N|IR     96/   185|CodeSize     659|UTC 2026-11-18T20:57:48.911|Src n/a
[engine] opt done   engine=1  id=3864  catpe/kernel/forest.catpe                          |Tier 2|Time    19(  18+1   )ms|AST   58|Inlined   0Y   0N|IR      5/     5|CodeSize     119|UTC 2026-11-18T20:57:49.011|Src n/a
[engine] opt done   engine=1  id=3864  catpe/kernel/forest.catpe                          |Tier 2|Time    13(   7+6   )ms|AST   58|Inlined   0Y   0N|IR     46/    73|CodeSize     335|UTC 2026-11-18T20:57:49.026|Src n/a
[engine] opt done   engine=1  id=3864  catpe/kernel/forest.catpe                          |Tier 2|Time    10(   5+5   )ms|AST   58|Inlined   0Y   0N|IR     83/   126|CodeSize     418|UTC 2026-11-18T20:57:49.037|Src n/a
[engine] opt done   engine=1  id=3864  catpe/kernel/forest.catpe                          |Tier 2|Time     5(   3+3   )ms|AST   58|Inlined   0Y   0N|IR     94/   137|CodeSize     461|UTC 2026-11-18T20:57:49.043|Src n/a
[engine] opt done   engine=1  id=3864  catpe/kernel/forest.catpe                          |Tier 2|Time    11(   6+5   )ms|AST   58|Inlined   0Y   0N|IR    103/   133|CodeSize     468|UTC 2026-11-18T20:57:49.055|Src n/a
[engine] opt deopt  engine=1  id=3864  catpe/kernel/forest.catpe                          |                                                                                                               |UTC 2026-11-18T20:57:49.056|Src n/a
[engine] opt done   engine=1  id=3864  catpe/kernel/forest.catpe                          |Tier 2|Time     9(   5+5   )ms|AST   58|Inlined   0Y   0N|IR    104/   128|CodeSize     436|UTC 2026-11-18T20:57:49.068|Src n/a
[engine] opt done   engine=4  id=7784  catpe/kernel/fermion-field-row-0.catpe             |Tier 2|Time     7(   4+3   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.662|Src n/a
[engine] opt done   engine=4  id=7860  catpe/kernel/fermion-field-row-1.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.667|Src n/a
[engine] opt done   engine=4  id=7862  catpe/kernel/fermion-field-row-2.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.671|Src n/a
[engine] opt done   engine=4  id=7864  catpe/kernel/fermion-field-row-3.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.675|Src n/a
[engine] opt done   engine=4  id=7866  catpe/kernel/fermion-field-row-4.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.678|Src n/a
[engine] opt done   engine=4  id=7868  catpe/kernel/fermion-field-row-5.catpe             |Tier 2|Time     7(   1+6   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.686|Src n/a
[engine] opt done   engine=4  id=7870  catpe/kernel/fermion-field-row-6.catpe             |Tier 2|Time     3(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.690|Src n/a
[engine] opt done   engine=4  id=7872  catpe/kernel/fermion-field-row-7.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.695|Src n/a
[engine] opt done   engine=4  id=7874  catpe/kernel/fermion-field-row-8.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.699|Src n/a
[engine] opt done   engine=4  id=7876  catpe/kernel/fermion-field-row-9.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.703|Src n/a
[engine] opt done   engine=4  id=7878  catpe/kernel/fermion-field-row-10.catpe            |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.707|Src n/a
[engine] opt done   engine=4  id=7880  catpe/kernel/fermion-field-row-11.catpe            |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.710|Src n/a
[engine] opt done   engine=4  id=7881  catpe/kernel/fermion-field-row-0.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.719|Src n/a
[engine] opt done   engine=4  id=7882  catpe/kernel/fermion-field-row-1.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.722|Src n/a
[engine] opt done   engine=4  id=7883  catpe/kernel/fermion-field-row-2.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.729|Src n/a
[engine] opt done   engine=4  id=7884  catpe/kernel/fermion-field-row-3.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.733|Src n/a
[engine] opt done   engine=4  id=7885  catpe/kernel/fermion-field-row-4.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.737|Src n/a
[engine] opt done   engine=4  id=7886  catpe/kernel/fermion-field-row-5.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.740|Src n/a
[engine] opt done   engine=4  id=7887  catpe/kernel/fermion-field-row-6.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.744|Src n/a
[engine] opt done   engine=4  id=7888  catpe/kernel/fermion-field-row-7.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.748|Src n/a
[engine] opt done   engine=4  id=7889  catpe/kernel/fermion-field-row-8.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.752|Src n/a
[engine] opt done   engine=4  id=7890  catpe/kernel/fermion-field-row-9.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.755|Src n/a
[engine] opt done   engine=4  id=7891  catpe/kernel/fermion-field-row-10.catpe            |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.762|Src n/a
[engine] opt done   engine=4  id=7892  catpe/kernel/fermion-field-row-11.catpe            |Tier 2|Time     5(   2+3   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.768|Src n/a
[engine] opt done   engine=4  id=7893  catpe/kernel/fermion-field-row-0.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.775|Src n/a
[engine] opt done   engine=4  id=7894  catpe/kernel/fermion-field-row-1.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.779|Src n/a
[engine] opt done   engine=4  id=7895  catpe/kernel/fermion-field-row-2.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.783|Src n/a
[engine] opt done   engine=4  id=7896  catpe/kernel/fermion-field-row-3.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.787|Src n/a
[engine] opt done   engine=4  id=7897  catpe/kernel/fermion-field-row-4.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.792|Src n/a
[engine] opt done   engine=4  id=7898  catpe/kernel/fermion-field-row-5.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.796|Src n/a
[engine] opt done   engine=4  id=7899  catpe/kernel/fermion-field-row-6.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.800|Src n/a
[engine] opt done   engine=4  id=7900  catpe/kernel/fermion-field-row-7.catpe             |Tier 2|Time     3(   1+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.804|Src n/a
[engine] opt done   engine=4  id=7901  catpe/kernel/fermion-field-row-8.catpe             |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.813|Src n/a
[engine] opt done   engine=4  id=7902  catpe/kernel/fermion-field-row-9.catpe             |Tier 2|Time     4(   2+3   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.818|Src n/a
[engine] opt done   engine=4  id=7903  catpe/kernel/fermion-field-row-10.catpe            |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.822|Src n/a
[engine] opt done   engine=4  id=7904  catpe/kernel/fermion-field-row-11.catpe            |Tier 2|Time     4(   2+2   )ms|AST   48|Inlined   0Y   0N|IR    174/   230|CodeSize    1110|UTC 2026-11-18T20:57:49.827|Src n/a
[engine] opt done   engine=6  id=11839 catpe/kernel/free-electron-row-0.catpe             |Tier 2|Time     9(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.098|Src n/a
[engine] opt done   engine=6  id=11915 catpe/kernel/free-electron-row-1.catpe             |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.105|Src n/a
[engine] opt done   engine=6  id=11917 catpe/kernel/free-electron-row-2.catpe             |Tier 2|Time     8(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.115|Src n/a
[engine] opt done   engine=6  id=11919 catpe/kernel/free-electron-row-3.catpe             |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.121|Src n/a
[engine] opt done   engine=6  id=11921 catpe/kernel/free-electron-row-4.catpe             |Tier 2|Time     8(   4+4   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.130|Src n/a
[engine] opt done   engine=6  id=11923 catpe/kernel/free-electron-row-5.catpe             |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.138|Src n/a
[engine] opt done   engine=6  id=11925 catpe/kernel/free-electron-row-6.catpe             |Tier 2|Time     8(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.148|Src n/a
[engine] opt done   engine=6  id=11927 catpe/kernel/free-electron-row-7.catpe             |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.156|Src n/a
[engine] opt done   engine=6  id=11929 catpe/kernel/free-electron-row-8.catpe             |Tier 2|Time     9(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.165|Src n/a
[engine] opt done   engine=6  id=11931 catpe/kernel/free-electron-row-9.catpe             |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.172|Src n/a
[engine] opt done   engine=6  id=11933 catpe/kernel/free-electron-row-10.catpe            |Tier 2|Time     7(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.179|Src n/a
[engine] opt done   engine=6  id=11935 catpe/kernel/free-electron-row-11.catpe            |Tier 2|Time     8(   2+6   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.188|Src n/a
[engine] opt done   engine=6  id=11937 catpe/kernel/free-electron-row-12.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.194|Src n/a
[engine] opt done   engine=6  id=11939 catpe/kernel/free-electron-row-13.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.200|Src n/a
[engine] opt done   engine=6  id=11941 catpe/kernel/free-electron-row-14.catpe            |Tier 2|Time     5(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.206|Src n/a
[engine] opt done   engine=6  id=11943 catpe/kernel/free-electron-row-15.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.212|Src n/a
[engine] opt done   engine=6  id=11945 catpe/kernel/free-electron-row-16.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.218|Src n/a
[engine] opt done   engine=6  id=11947 catpe/kernel/free-electron-row-17.catpe            |Tier 2|Time     7(   4+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2002|UTC 2026-11-18T20:57:50.226|Src n/a
[engine] opt done   engine=6  id=11949 catpe/kernel/free-electron-row-18.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.232|Src n/a
[engine] opt done   engine=6  id=11951 catpe/kernel/free-electron-row-19.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.243|Src n/a
[engine] opt done   engine=6  id=11953 catpe/kernel/free-electron-row-20.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.249|Src n/a
[engine] opt done   engine=6  id=11955 catpe/kernel/free-electron-row-21.catpe            |Tier 2|Time     6(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.256|Src n/a
[engine] opt done   engine=6  id=11957 catpe/kernel/free-electron-row-22.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.262|Src n/a
[engine] opt done   engine=6  id=11959 catpe/kernel/free-electron-row-23.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    339/   395|CodeSize    2016|UTC 2026-11-18T20:57:50.268|Src n/a
[engine] opt done   engine=6  id=11960 catpe/kernel/free-electron-row-0.catpe             |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.280|Src n/a
[engine] opt done   engine=6  id=11961 catpe/kernel/free-electron-row-1.catpe             |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.287|Src n/a
[engine] opt done   engine=6  id=11962 catpe/kernel/free-electron-row-2.catpe             |Tier 2|Time     6(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.293|Src n/a
[engine] opt done   engine=6  id=11963 catpe/kernel/free-electron-row-3.catpe             |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.301|Src n/a
[engine] opt done   engine=6  id=11964 catpe/kernel/free-electron-row-4.catpe             |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.308|Src n/a
[engine] opt done   engine=6  id=11965 catpe/kernel/free-electron-row-5.catpe             |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.314|Src n/a
[engine] opt done   engine=6  id=11966 catpe/kernel/free-electron-row-6.catpe             |Tier 2|Time     9(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.324|Src n/a
[engine] opt done   engine=6  id=11967 catpe/kernel/free-electron-row-7.catpe             |Tier 2|Time     8(   4+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.332|Src n/a
[engine] opt done   engine=6  id=11968 catpe/kernel/free-electron-row-8.catpe             |Tier 2|Time     8(   2+6   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.341|Src n/a
[engine] opt done   engine=6  id=11969 catpe/kernel/free-electron-row-9.catpe             |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.348|Src n/a
[engine] opt done   engine=6  id=11970 catpe/kernel/free-electron-row-10.catpe            |Tier 2|Time     6(   2+4   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.355|Src n/a
[engine] opt done   engine=6  id=11971 catpe/kernel/free-electron-row-11.catpe            |Tier 2|Time     6(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.361|Src n/a
[engine] opt done   engine=6  id=11972 catpe/kernel/free-electron-row-12.catpe            |Tier 2|Time     6(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.367|Src n/a
[engine] opt done   engine=6  id=11973 catpe/kernel/free-electron-row-13.catpe            |Tier 2|Time     6(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.374|Src n/a
[engine] opt done   engine=6  id=11974 catpe/kernel/free-electron-row-14.catpe            |Tier 2|Time     6(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.381|Src n/a
[engine] opt done   engine=6  id=11975 catpe/kernel/free-electron-row-15.catpe            |Tier 2|Time     6(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.388|Src n/a
[engine] opt done   engine=6  id=11976 catpe/kernel/free-electron-row-16.catpe            |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.395|Src n/a
[engine] opt done   engine=6  id=11977 catpe/kernel/free-electron-row-17.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.401|Src n/a
[engine] opt done   engine=6  id=11978 catpe/kernel/free-electron-row-18.catpe            |Tier 2|Time     9(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.410|Src n/a
[engine] opt done   engine=6  id=11979 catpe/kernel/free-electron-row-19.catpe            |Tier 2|Time    12(   2+9   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.423|Src n/a
[engine] opt done   engine=6  id=11980 catpe/kernel/free-electron-row-20.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.429|Src n/a
[engine] opt done   engine=6  id=11981 catpe/kernel/free-electron-row-21.catpe            |Tier 2|Time     9(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2002|UTC 2026-11-18T20:57:50.439|Src n/a
[engine] opt done   engine=6  id=11982 catpe/kernel/free-electron-row-22.catpe            |Tier 2|Time     8(   3+5   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.454|Src n/a
[engine] opt done   engine=6  id=11983 catpe/kernel/free-electron-row-23.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    340/   396|CodeSize    2016|UTC 2026-11-18T20:57:50.459|Src n/a
[engine] opt done   engine=6  id=11984 catpe/kernel/free-electron-row-0.catpe             |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2003|UTC 2026-11-18T20:57:50.468|Src n/a
[engine] opt done   engine=6  id=11985 catpe/kernel/free-electron-row-1.catpe             |Tier 2|Time     6(   2+4   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2003|UTC 2026-11-18T20:57:50.474|Src n/a
[engine] opt done   engine=6  id=11986 catpe/kernel/free-electron-row-2.catpe             |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.480|Src n/a
[engine] opt done   engine=6  id=11987 catpe/kernel/free-electron-row-3.catpe             |Tier 2|Time     9(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.492|Src n/a
[engine] opt done   engine=6  id=11988 catpe/kernel/free-electron-row-4.catpe             |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.498|Src n/a
[engine] opt done   engine=6  id=11989 catpe/kernel/free-electron-row-5.catpe             |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.504|Src n/a
[engine] opt done   engine=6  id=11990 catpe/kernel/free-electron-row-6.catpe             |Tier 2|Time     9(   4+4   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2002|UTC 2026-11-18T20:57:50.513|Src n/a
[engine] opt done   engine=6  id=11991 catpe/kernel/free-electron-row-7.catpe             |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2002|UTC 2026-11-18T20:57:50.519|Src n/a
[engine] opt done   engine=6  id=11992 catpe/kernel/free-electron-row-8.catpe             |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.530|Src n/a
[engine] opt done   engine=6  id=11993 catpe/kernel/free-electron-row-9.catpe             |Tier 2|Time    29(  19+9   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.559|Src n/a
[engine] opt done   engine=6  id=11994 catpe/kernel/free-electron-row-10.catpe            |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.568|Src n/a
[engine] opt done   engine=6  id=11995 catpe/kernel/free-electron-row-11.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.574|Src n/a
[engine] opt done   engine=6  id=11996 catpe/kernel/free-electron-row-12.catpe            |Tier 2|Time    10(   4+6   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2003|UTC 2026-11-18T20:57:50.585|Src n/a
[engine] opt done   engine=6  id=11997 catpe/kernel/free-electron-row-13.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2003|UTC 2026-11-18T20:57:50.591|Src n/a
[engine] opt done   engine=6  id=11998 catpe/kernel/free-electron-row-14.catpe            |Tier 2|Time     6(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.597|Src n/a
[engine] opt done   engine=6  id=11999 catpe/kernel/free-electron-row-15.catpe            |Tier 2|Time    12(   5+7   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.609|Src n/a
[engine] opt done   engine=6  id=12000 catpe/kernel/free-electron-row-16.catpe            |Tier 2|Time     7(   3+4   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.617|Src n/a
[engine] opt done   engine=6  id=12001 catpe/kernel/free-electron-row-17.catpe            |Tier 2|Time     6(   2+4   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.623|Src n/a
[engine] opt done   engine=6  id=12002 catpe/kernel/free-electron-row-18.catpe            |Tier 2|Time    10(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2002|UTC 2026-11-18T20:57:50.634|Src n/a
[engine] opt done   engine=6  id=12003 catpe/kernel/free-electron-row-19.catpe            |Tier 2|Time     6(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2002|UTC 2026-11-18T20:57:50.640|Src n/a
[engine] opt done   engine=6  id=12004 catpe/kernel/free-electron-row-20.catpe            |Tier 2|Time     6(   3+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.647|Src n/a
[engine] opt done   engine=6  id=12005 catpe/kernel/free-electron-row-21.catpe            |Tier 2|Time     9(   4+5   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.656|Src n/a
[engine] opt done   engine=6  id=12006 catpe/kernel/free-electron-row-22.catpe            |Tier 2|Time     8(   2+5   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.664|Src n/a
[engine] opt done   engine=6  id=12007 catpe/kernel/free-electron-row-23.catpe            |Tier 2|Time     5(   2+3   )ms|AST   96|Inlined   0Y   0N|IR    338/   394|CodeSize    2016|UTC 2026-11-18T20:57:50.670|Src n/a
